Shipping Charges
Shipping and Handling Charges
| For U.S. Orders Only | |
|---|---|
| Merchandise total | Please add |
| $0 - $25 | $7.00 |
| $25.01 - $50 | $9.00 |
| $50.01 - $100 | $10.00 |
| $100.01 - $130 | $12.00 |
| $130.01 - $175 | $14.00 |
| $175.01 + per box | $18.00 |
| For Orders Outside the U.S. | |
|---|---|
| Merchandise total | Please add |
| $0 - $25 | $20.00 |
| $25.01 - $100 | $30.00 |
| $100.01 - $200 | $40.00 |
| $200.01 - $300 | $50.00 |
| $300.01 - $400 | $55.00 |
| $400.01 - $500 | $60.00 |
| $500.01 + per box | $65.00 |
The ISO may pass on an additional surcharge for certain items at its discretion.
Typical Ground Service Transit Times (USA)













